<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Clean up those SPANs</title>
	<link>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/</link>
	<description>Everything under the Cisco sun</description>
	<pubDate>Fri, 18 May 2012 21:41:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: ted</title>
		<link>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/#comment-2547</link>
		<author>ted</author>
		<pubDate>Thu, 12 Feb 2009 22:31:41 +0000</pubDate>
		<guid>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/#comment-2547</guid>
		<description>heh, Brings back classic memories...  Give Darran an SNMP poller and the first thing he does is try to discover every device on the internet.  Then finding out he's the reason why our wan link is congested.  When I asked him why he is discovering the whole internet, he says, "dude, bra... why can't I discover the internet?"

Darran- 1, Wan link- 0

Good times!</description>
		<content:encoded><![CDATA[<p>heh, Brings back classic memories&#8230;  Give Darran an SNMP poller and the first thing he does is try to discover every device on the internet.  Then finding out he&#8217;s the reason why our wan link is congested.  When I asked him why he is discovering the whole internet, he says, &#8220;dude, bra&#8230; why can&#8217;t I discover the internet?&#8221;</p>
<p>Darran- 1, Wan link- 0</p>
<p>Good times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darran</title>
		<link>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/#comment-2540</link>
		<author>darran</author>
		<pubDate>Thu, 12 Feb 2009 04:50:14 +0000</pubDate>
		<guid>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/#comment-2540</guid>
		<description>Ted - you just got sales guyed - How many combos you got on your SA? A true network admin rolls 2 mil combos - jk - Get a NV and discover the entire Internet :)</description>
		<content:encoded><![CDATA[<p>Ted - you just got sales guyed - How many combos you got on your SA? A true network admin rolls 2 mil combos - jk - Get a NV and discover the entire Internet <img src='http://shouldhavegonewithcisco.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ted</title>
		<link>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/#comment-2528</link>
		<author>ted</author>
		<pubDate>Tue, 10 Feb 2009 17:32:53 +0000</pubDate>
		<guid>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/#comment-2528</guid>
		<description>Hi, we are also getting our eval in for the opnet products as well.  We will definitely be comparing them both!</description>
		<content:encoded><![CDATA[<p>Hi, we are also getting our eval in for the opnet products as well.  We will definitely be comparing them both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Dufty</title>
		<link>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/#comment-2527</link>
		<author>Michelle Dufty</author>
		<pubDate>Tue, 10 Feb 2009 15:49:37 +0000</pubDate>
		<guid>http://shouldhavegonewithcisco.com/2009/02/09/clean-up-those-spans/#comment-2527</guid>
		<description>You should definitely take a look at the ACE Live 4100 that was recently announced from OPNET.

ACE Live is an end-to-end solution that spans monitoring, measurement, and detection of application performance violations, providing visibility of all transactions and users across the enterprise. The new ACE Live 4100 introduces Targeted Forensic Archiving, an intelligent, efficient mode of data capture and storage that facilitates root cause analysis of application performance problems with lower cost of ownership than traditional modes of packet data storage. The ACE Live 4100 is able to automatically store all packets, even in extreme burst conditions, capturing packets to disk at high speeds, and including support for 10G interfaces.  

Please contact Matt MacArthur (mmacarthur@opnet.com) to learn more about it!</description>
		<content:encoded><![CDATA[<p>You should definitely take a look at the ACE Live 4100 that was recently announced from OPNET.</p>
<p>ACE Live is an end-to-end solution that spans monitoring, measurement, and detection of application performance violations, providing visibility of all transactions and users across the enterprise. The new ACE Live 4100 introduces Targeted Forensic Archiving, an intelligent, efficient mode of data capture and storage that facilitates root cause analysis of application performance problems with lower cost of ownership than traditional modes of packet data storage. The ACE Live 4100 is able to automatically store all packets, even in extreme burst conditions, capturing packets to disk at high speeds, and including support for 10G interfaces.  </p>
<p>Please contact Matt MacArthur (mmacarthur@opnet.com) to learn more about it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

